<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sy Timoneer</title>
	<atom:link href="http://www.timoneer.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.timoneer.org</link>
	<description>45m luxury ketch-rigged sailing superyacht</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Final Race Day in Antigua</title>
		<link>http://www.timoneer.org/final-race-day-in-antigua</link>
		<comments>http://www.timoneer.org/final-race-day-in-antigua#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caribbean 2011-2012]]></category>

		<guid isPermaLink="false">http://www.timoneer.org/?p=1075</guid>
		<description><![CDATA[It seemed quite obvious that we were not going to win anything with the handicap that we had been given, even after a small adjustment to allow for the fact that we would be sailing without spinnakers. We were relaxed about it and went out in the brightest shirts we could find and intent on having fun. The [...]]]></description>
			<content:encoded><![CDATA[<p>It seemed quite obvious that we were not going to win anything with the handicap that we had been given, even after a small adjustment to allow for the fact that we would be sailing without spinnakers. We were relaxed about it and went out in the brightest shirts we could find and intent on having fun. The wind was up again and especially at the start when a squall came through and the wind shifted right and increased. We made a great start at the windward end of the line so we were one of only a few boats that laid the first mark without having to tack. At the later prize giving we were awarded a Magnum of Champagne for having the best start of the whole regatta and the race committee said that we crossed under full power with one second to spare so we were pretty happy with that.</p>
<p>Without the spinnakers we lagged the whole fleet and by the time we got to the leeward mark most boats were way ahead of us. We had put out the fishing lines right at the start line and on the beat back to the finish we had a strike but lost the fish unfortunately. It would have been funny to arrive at the finish with a fish hanging on the backstay!</p>
<p>We finished in 8th place which was out best result so far but that was only because 3 boats had retired with breakages.</p>
<p>We all had a great time and were just sorry that the &#8220;boss&#8221; could not be on board for a really fun regatta.</p>
<p>Next we head down to St Lucia and the Grenadines for a cruise with guests on board.</p>
<p>Everyone is well and having fun.</p>
<p>Phil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timoneer.org/final-race-day-in-antigua/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day 2 in Antigua</title>
		<link>http://www.timoneer.org/race-day-2-in-antigua</link>
		<comments>http://www.timoneer.org/race-day-2-in-antigua#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caribbean 2011-2012]]></category>

		<guid isPermaLink="false">http://www.timoneer.org/?p=1073</guid>
		<description><![CDATA[Today there were two shorter races, each about 15 miles. Again we were having a few problems and unfortunately tore our good spinnaker during a gybe down wind. We continued with the race but ended up in 10th place again and then between races Munch was on the sewing machine with Tomac frantically sewing the [...]]]></description>
			<content:encoded><![CDATA[<p>Today there were two shorter races, each about 15 miles. Again we were having a few problems and unfortunately tore our good spinnaker during a gybe down wind. We continued with the race but ended up in 10th place again and then between races Munch was on the sewing machine with Tomac frantically sewing the spinnaker while the rest of us ate a fast sandwich or two. They were still sewing as we crossed the start line for race two but managed to get it finished and packed back into our snuffer for hoisting. Again we had a problem and half way down the leg the spinnaker tore again and was not usable so again we were passed by most of the fleet. Windrose had a few problems at the leeward mark so we managed to squeeze past her and kept her behind us up to the finish so we got a 9th in that race.</p>
<p>After discussions with the sailmakers and crew we decided that repairing the spinnaker overnight was not an option so for the last day we will be racing without one.</p>
<p>The wind was again much the same boisterous trade winds and everyone had a great sail and the photographers had lots of opportunities with spray and water flying in all directions and boats sailing to their maximum.</p>
<p>Roll on tomorrow!</p>
<p>Phil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timoneer.org/race-day-2-in-antigua/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day 1 &#8211; Superyacht Challenge &#8211; Antigua</title>
		<link>http://www.timoneer.org/race-day-1-superyacht-challenge-antigua</link>
		<comments>http://www.timoneer.org/race-day-1-superyacht-challenge-antigua#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caribbean 2011-2012]]></category>

		<guid isPermaLink="false">http://www.timoneer.org/?p=1070</guid>
		<description><![CDATA[The skies were blue, the wind was up and the seas were running as we went out for the first day of racing in the Antigua Super Yacht Challenge. The regular trade winds blowing through at 20 to 25 knots, great sailing weather and there were 10 other boats in the regatta. The start line [...]]]></description>
			<content:encoded><![CDATA[<p>The skies were blue, the wind was up and the seas were running as we went out for the first day of racing in the Antigua Super Yacht Challenge. The regular trade winds blowing through at 20 to 25 knots, great sailing weather and there were 10 other boats in the regatta.</p>
<p>The start line is right in front of the historic Nelsons Dockyard where all the yachts are docked so it gives everyone on shore a chance to see these large yachts in action. Due to our size and maneuverability we have a pursuit race to avoid any dangers at the start. Timoneer started in the middle of the fleet and had a great sail on a tight reach to the first mark, crashing into the large seas and taking solid water over the bow at times. We bore away at the mark and set our mizzen staysail but still could not catch the front runners. Gybed at the next mark and set our old smaller spinnaker. Unfortunately it was a bit too old and tired and within minutes it exploded and we had some fun and games getting the pieces down and back on board the boat. We decided not to set our big spinnaker so by this time we were being overtaken by some of the bigger and faster boats behind us.</p>
<p>We took a flyer on the last beat to the finish line which took us away from the fleet and out to sea. It was clear that this was not going to work but we had nothing to lose and a tiny chance of pulling off a miracle. It also gave us a chance to put out the fishing lines but alas, not takers for our lures. We figured that if we did catch a fish we could cook it that evening in the Caribbean BBQ competition which was held on the dock behind the boats. It was a great party and lots of fun but at the end of the day we ended up 10th out of 11 boats and did not win the party either!</p>
<p>Tomorrow is another day and lots of room for improving out position.</p>
<p>Everyone is well on board and having lots of fun.</p>
<p>Phil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timoneer.org/race-day-1-superyacht-challenge-antigua/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timoneer in Antigua</title>
		<link>http://www.timoneer.org/timoneer-in-antigua</link>
		<comments>http://www.timoneer.org/timoneer-in-antigua#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:56:29 +0000</pubDate>
		<dc:creator>Timoneer</dc:creator>
				<category><![CDATA[Caribbean 2011-2012]]></category>

		<guid isPermaLink="false">http://www.timoneer.org/timoneer-in-antigua</guid>
		<description><![CDATA[Timoneer arrived in Antigua 12th December 2011 shortly after the Antigua Charter Yacht Show finished and berths became available. We did some maintenance and  prepared the yacht for the arrival of guests for the Christmas and new year period. We circumnavigated Antigua and had a cracking sail with full main and genoa up to Barbuda reaching [...]]]></description>
			<content:encoded><![CDATA[<p>Timoneer arrived in Antigua 12th December 2011 shortly after the Antigua Charter Yacht Show finished and berths became available.</p>
<p>We did some maintenance and  prepared the yacht for the arrival of guests for the Christmas and new year period. We circumnavigated Antigua and had a cracking sail with full main and genoa up to Barbuda reaching speeds of 13.5 knots. We caught 2 tuna at this speed! Barbuda is an island rimmed in beautiful beaches of pinkish powder sand and coral reefs. The weather was not so kind to us for the trip back down to Antigua the next day making for a bumpy ride.</p>
<p>Amazingly, during this bumpy ride, Penny managed to prepare food for a successful cocktail party for 30 people that evening. The next day,after setting up for a beach BBQ, we got chased off one beach andrelocated to another for a pleasant afternoon of swimming and eating. Then it was a motor back to the historic Nelson&#8217;s Dockyard to join the new years eve party happening off the back of the boat.</p>
<p>Now we are preparing for the Super Yacht Challenge races at the end of January. Check out the website <a href="http://www.thesuperyachtchallenge.com" target="_blank">http://www.thesuperyachtchallenge.com</a> .</p>
<p>JC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timoneer.org/timoneer-in-antigua/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrived in St Martin 1205 Local time</title>
		<link>http://www.timoneer.org/arrived-in-st-martin-1205-local-time</link>
		<comments>http://www.timoneer.org/arrived-in-st-martin-1205-local-time#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caribbean 2011-2012]]></category>

		<guid isPermaLink="false">http://www.timoneer.org/?p=1047</guid>
		<description><![CDATA[Noon Position 18deg 04N 63deg  05W Course -  Degrees   Speed -    Knots        Day&#8217;s Run -  281 Miles 25 hours Weather -   Mostly sunny and FLAT seas Wind - 13 knots from NE We had mixed success with the fishing yesterday. We hooked 2 Mahi Mahi and 2 more followed them to the back of the boat. One of the ones we [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Noon Position</span></strong> 18deg 04N 63deg  05W</p>
<p><strong><span style="text-decoration: underline;">Course </span></strong> -  Degrees   <strong><span style="text-decoration: underline;">Speed</span></strong> -    Knots       <strong><span style="text-decoration: underline;"> Day&#8217;s Run</span></strong> -  281 Miles 25 hours</p>
<p><strong><span style="text-decoration: underline;">Weather </span></strong>-   Mostly sunny and FLAT seas</p>
<p><strong><span style="text-decoration: underline;">Wind</span></strong> - 13 knots from NE</p>
<p>We had mixed success with the fishing yesterday. We hooked 2 Mahi Mahi and 2 more followed them to the back of the boat. One of the ones we didn&#8217;t hook was huge. Unfortunately we only managed to get one onboard, the other got off while we are trying to gaff it. The swell makes it very difficult with the stern of the yacht rising and falling about 15 feet (5m).</p>
<p>At first light today we got another bonito tuna. We passed the finished line for our arrival sweepstake and Gaby took the winnings with her time being just 30 minutes off the actual time. Not bad after 13 days at sea.</p>
<p>We are now anchored in Marigot Bay on the French side, Saint Martin. We will fill up with duty free fuel in the morning and then clear customs and go and anchor in Simpson Bay on the Dutch side, Sint Maarten. We will stay there until the charter boat show in Antigua is finished  and our berth in Nelson&#8217;s Dockyard becomes available on Monday.</p>
<p>We have changed our clocks for the last time and are now on Caribbean time (GMT -4)</p>
<p>JC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timoneer.org/arrived-in-st-martin-1205-local-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 12 Gib to St Martin</title>
		<link>http://www.timoneer.org/day-12-gib-to-st-martin</link>
		<comments>http://www.timoneer.org/day-12-gib-to-st-martin#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caribbean 2011-2012]]></category>

		<guid isPermaLink="false">http://www.timoneer.org/?p=1045</guid>
		<description><![CDATA[Noon Position 19deg 20N 58deg  23W Course - 254 Degrees   Speed - 11.3   Knots        Day&#8217;s Run - 280  Miles Weather -   Mostly cloudy with 6 foot (2m) swells from NE Wind - 10 knots from E Yesterday afternoon Dragan managed to hook a marlin long enough to identify it and then it got off the hook. Soon after we entered the rain of a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Noon Position</span></strong> 19deg 20N 58deg  23W</p>
<p><strong><span style="text-decoration: underline;">Course </span></strong> - 254 Degrees   <strong><span style="text-decoration: underline;">Speed</span></strong> - 11.3   Knots       <strong><span style="text-decoration: underline;"> Day&#8217;s Run</span></strong> - 280  Miles</p>
<p><strong><span style="text-decoration: underline;">Weather </span></strong>-   Mostly cloudy with 6 foot (2m) swells from NE</p>
<p><strong><span style="text-decoration: underline;">Wind</span></strong> - 10 knots from E</p>
<p>Yesterday afternoon Dragan managed to hook a marlin long enough to identify it and then it got off the hook. Soon after we entered the rain of a developing low pressure system and it rained all night and only stopped a couple of hours ago. With the rain came wind and we had 25-30 knots  from behind most of that time giving us a good push along. With the wind came big swells and made for another very rolly night.</p>
<p>Tomorrow morning should bring us the very welcome sight of Anguilla and St Martin.</p>
<p>JC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timoneer.org/day-12-gib-to-st-martin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 11 Gib to St Martin</title>
		<link>http://www.timoneer.org/day-11-gib-to-st-martin</link>
		<comments>http://www.timoneer.org/day-11-gib-to-st-martin#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caribbean 2011-2012]]></category>

		<guid isPermaLink="false">http://www.timoneer.org/?p=1041</guid>
		<description><![CDATA[Noon Position 20deg 46N 53deg  40W Course - 253 Degrees   Speed -  11.0  Knots        Day&#8217;s Run - 267  Miles Weather -   Overcast with a building swell from behind Wind - 16 knots from E Not much has changed other than the water temperature is now up to 81F (27C) and we have a lot of rain ahead of us. Yesterday afternoon we managed to hook [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Noon Position</span></strong> 20deg 46N 53deg  40W</p>
<p><strong><span style="text-decoration: underline;">Course </span></strong> - 253 Degrees   <strong><span style="text-decoration: underline;">Speed</span></strong> -  11.0  Knots       <strong><span style="text-decoration: underline;"> Day&#8217;s Run</span></strong> - 267  Miles</p>
<p><strong><span style="text-decoration: underline;">Weather </span></strong>-   Overcast with a building swell from behind</p>
<p><strong><span style="text-decoration: underline;">Wind</span></strong> - 16 knots from E</p>
<p>Not much has changed other than the water temperature is now up to 81F (27C) and we have a lot of rain ahead of us. Yesterday afternoon we managed to hook 2 more Mahi Mahi. Unfortunately we lost one trying to gaff it. We have had no luck since getting back on course and up to speed.</p>
<p>With only 560 miles to go the crew are counting down the hours for when the rolling will stop.</p>
<p>JC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timoneer.org/day-11-gib-to-st-martin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 10 Gib to St Martin</title>
		<link>http://www.timoneer.org/day-10-gib-to-st-martin</link>
		<comments>http://www.timoneer.org/day-10-gib-to-st-martin#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caribbean 2011-2012]]></category>

		<guid isPermaLink="false">http://www.timoneer.org/?p=1034</guid>
		<description><![CDATA[Noon Position 22deg 05N 49deg  08W Course - 211 Degrees   Speed -  7.3  Knots        Day&#8217;s Run -   267 Miles Weather -   Cloudy with rain squalls and 6 foot (3m) swells Wind - 15 knots from ESE This morning we stopped the engine to do an oil change and put up the main sail and genoa to keep us moving. Unfortunately we had to alter [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Noon Position</span></strong> 22deg 05N 49deg  08W</p>
<p><strong><span style="text-decoration: underline;">Course </span></strong> - 211 Degrees   <strong><span style="text-decoration: underline;">Speed</span></strong> -  7.3  Knots       <strong><span style="text-decoration: underline;"> Day&#8217;s Run</span></strong> -   267 Miles</p>
<p><strong><span style="text-decoration: underline;">Weather </span></strong>-   Cloudy with rain squalls and 6 foot (3m) swells</p>
<p><strong><span style="text-decoration: underline;">Wind</span></strong> - 15 knots from ESE</p>
<p>This morning we stopped the engine to do an oil change and put up the main sail and genoa to keep us moving. Unfortunately we had to alter course to keep the sails full, hence we are sailing south slowly rather than towards St Martin.</p>
<p>During this time we have managed to catch a Wahoo and a Mahi Mahi. Fish for lunch and dinner today. Lets hope the good fishing continues once we turn the engine back on. We are still waiting for some sushi tuna!</p>
<p>823 miles to go.</p>
<p><img class="aligncenter size-medium wp-image-1038" title="Jase with a Wahoo" src="http://www.timoneer.org/wp-content/uploads/2011/12/JaseWahoo-680x906.jpg" alt="Jase with a Wahoo" width="400" height="532" /></p>
<p>JC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timoneer.org/day-10-gib-to-st-martin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 9 Gib to St Martin</title>
		<link>http://www.timoneer.org/day-9-gib-to-st-martin</link>
		<comments>http://www.timoneer.org/day-9-gib-to-st-martin#comments</comments>
		<pubDate>Sat, 03 Dec 2011 18:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caribbean 2011-2012]]></category>

		<guid isPermaLink="false">http://www.timoneer.org/?p=1030</guid>
		<description><![CDATA[Noon Position 23deg 29N 44deg  39W Course - 253 Degrees   Speed -  10.8  Knots        Day&#8217;s Run - 256  Miles Weather -  Partly cloudy, rain squalls and swells from N Wind - 16 knots form ENE The rolling downwind continues and it appears that it will stay that way until we reach St Martin. Today we had a good haul of flying fish from around [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Noon Position</span></strong> 23deg 29N 44deg  39W</p>
<p><strong><span style="text-decoration: underline;">Course </span></strong> - 253 Degrees   <strong><span style="text-decoration: underline;">Speed</span></strong> -  10.8  Knots       <strong><span style="text-decoration: underline;"> Day&#8217;s Run</span></strong> - 256  Miles</p>
<p><strong><span style="text-decoration: underline;">Weather </span></strong>-  Partly cloudy, rain squalls and swells from N</p>
<p><strong><span style="text-decoration: underline;">Wind</span></strong> - 16 knots form ENE</p>
<p>The rolling downwind continues and it appears that it will stay that way until we reach St Martin. Today we had a good haul of flying fish from around the decks which Jase then filleted  for us to have for lunch. The fishermen have got so desperate with their lack of success that we have resorted to the maritime equivalent of road kill, but only because we know how good they taste in a beer batter and lightly fried.</p>
<p>JC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timoneer.org/day-9-gib-to-st-martin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 8 Gib to St Martin</title>
		<link>http://www.timoneer.org/day-8-gib-to-st-martin-2</link>
		<comments>http://www.timoneer.org/day-8-gib-to-st-martin-2#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caribbean 2011-2012]]></category>

		<guid isPermaLink="false">http://www.timoneer.org/?p=1023</guid>
		<description><![CDATA[Noon Position 24deg 44N 40deg  11W Course - 253 Degrees   Speed -  10.5  Knots        Day&#8217;s Run -  252 Miles Weather - Sunny with 15 foot (5m ) swells from N Wind - 21 knots from NE The rolling has got worse. We are now seeing the biggest swells of the trip but they are starting to space out a bit more, as one would [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Noon Position</span></strong> 24deg 44N 40deg  11W</p>
<p><strong><span style="text-decoration: underline;">Course </span></strong> - 253 Degrees   <strong><span style="text-decoration: underline;">Speed</span></strong> -  10.5  Knots       <strong><span style="text-decoration: underline;"> Day&#8217;s Run</span></strong> -  252 Miles</p>
<p><strong><span style="text-decoration: underline;">Weather </span></strong>- Sunny with 15 foot (5m ) swells from N</p>
<p><strong><span style="text-decoration: underline;">Wind</span></strong> - 21 knots from NE</p>
<p>The rolling has got worse. We are now seeing the biggest swells of the trip but they are starting to space out a bit more, as one would expect of the Atlantic swell. Up until now they have been very close together more like the Mediterranean. The wind has been up for the last 24 hours and we have seen plenty of rain squalls though the night. Last night  we had the preventer on the mizzen boom break  and we had a bit of excitement getting a new one rigged up. These light apparent winds and big swells are hard on the boat.  The water temperature is now up to 77F (25C) but unfortunately the seas are not conducive to stopping for a swim. That will have to wait until we arrive.</p>
<p>JC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timoneer.org/day-8-gib-to-st-martin-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

